Uber Technologies, Inc. UBER
Business rating
Price rating
$90.99Price on 6 Sept
$91.05 +0.1%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
Net Income | 9,845 | 1,887 | -9,138 | -570 | -6,788 | -8,512 | 987 | -4,033 | -370 |
Depreciation & Amortization | 737 | 823 | 947 | 902 | 575 | 472 | 426 | 510 | 347 |
Stock-Based Compensation | 1,796 | 1,935 | 1,793 | 1,168 | 827 | 4,596 | 170 | 124 | 107 |
Change in Working Capital | 2,374 | 165 | 335 | 1,682 | 732 | -500 | 890 | 1,910 | 1,072 |
Accounts Receivables | -142 | -758 | -542 | -597 | 142 | -407 | -279 | -442 | -348 |
Inventory | 0 | 0 | 0 | 813 | 387 | 530 | 265 | 1,147 | 671 |
Accounts Payables | 86 | 64 | -133 | 90 | -133 | 95 | -39 | -79 | 228 |
Other Working Capital | 2,430 | 859 | 1,010 | 1,376 | 336 | -718 | 943 | 1,284 | 521 |
Other Non-Cash Items | -1,588 | -1,251 | 7,146 | -2,935 | 2,175 | -289 | -4,049 | 833 | -4,074 |
Operating Cash Flow | 7,137 | 3,585 | 642 | -445 | -2,745 | -4,321 | -1,541 | -1,418 | -2,913 |
Investments in PP&E | -242 | -223 | -252 | -298 | -616 | -588 | -558 | -829 | -1,635 |
Capital Expenditure | -242 | -223 | -252 | -298 | -616 | -588 | -558 | -829 | -1,635 |
Acquisitions | 17 | 721 | -33 | -1,314 | -1,380 | 286 | -476 | 342 | -240 |
Purchases of Investments | -13,054 | -8,826 | -1,722 | -2,095 | -2,111 | -541 | -30 | 0 | 0 |
Sales/Maturities of Investments | 10,204 | 5,864 | 376 | 2,791 | 1,360 | 2 | 0 | 0 | 0 |
Other Investing Activities | -102 | -762 | -6 | -285 | -122 | 51 | 369 | 0 | 17 |
Investing Cash Flow | -3,177 | -3,226 | -1,637 | -1,201 | -2,869 | -790 | -695 | -487 | -1,858 |
Net Debt Issuance | -186 | -47 | -264 | 924 | 1,877 | 1,024 | 2,867 | 114 | 1,429 |
Long-Term Net Debt Issuance | -186 | -47 | -264 | 924 | 1,877 | 1,024 | 2,867 | 114 | 1,083 |
Short-Term Net Debt Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
Net Stock Issuance | -1,252 | 130 | 255 | 1,350 | 372 | 9,473 | 1,750 | 877 | 4,756 |
Net Common Stock Issuance | -1,252 | 130 | 255 | 675 | 372 | 8,473 | 0 | -131 | -90 |
Common Stock Issuance | 0 | 130 | 255 | 675 | 372 | 8,473 | 1,777 | 0 | 0 |
Common Stock Repurchased | -1,252 | 0 | 0 | 0 | 0 | 0 | -10 | -131 | -90 |
Net Preferred Stock Issuance | 0 | 0 | 0 | 675 | 0 | 1,000 | 1,750 | 1,008 | 4,846 |
Net Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preferred Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Financing Activities | -649 | -178 | 24 | -494 | -870 | -1,558 | 23 | 24 | 9 |
Financing Cash Flow | -2,087 | -95 | 15 | 1,780 | 1,379 | 8,939 | 4,640 | 1,015 | 6,194 |
Effect of Forex Changes on Cash | -267 | 63 | -148 | -1,105 | -840 | 671 | -119 | 22 | -25 |
Cash at Beginning of Period | 7,004 | 6,677 | 7,805 | 5,897 | 10,972 | 6,473 | 5,828 | 6,826 | 5,428 |
Cash at End of Period | 8,610 | 7,004 | 6,677 | 4,926 | 5,897 | 10,972 | 8,209 | 5,828 | 6,826 |
Net Cash Flow | 1,606 | 327 | -1,128 | -971 | -5,075 | 4,499 | 2,381 | -998 | 1,398 |
Free Cash Flow | 6,895 | 3,362 | 390 | -743 | -3,361 | -4,909 | -2,099 | -2,247 | -4,548 |
Cash Interest Paid | 475 | 629 | 513 | 449 | 412 | 332 | 124 | 61 | 32 |
Cash Income Taxes Paid | 324 | 234 | 175 | 87 | 82 | 133 | 289 | 153 | 20 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |