Uber Technologies, Inc. UBER
Business rating
Price rating
$90.99Price on 6 Sept
$91.05 +0.1%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
Revenue | 43,978 | 37,281 | 31,877 | 17,455 | 11,139 | 13,000 | 10,433 | 7,932 | 3,845 |
Cost of Revenue | 26,651 | 22,457 | 19,659 | 9,351 | 5,154 | 6,061 | 4,786 | 5,514 | 2,228 |
Gross Profit | 17,327 | 14,824 | 12,218 | 8,104 | 5,985 | 6,939 | 5,647 | 2,418 | 1,617 |
Selling, General & Admin | 7,976 | 7,038 | 7,892 | 7,105 | 6,249 | 7,925 | 5,233 | 4,564 | 2,575 |
Research & Development | 3,109 | 3,164 | 2,798 | 2,054 | 2,205 | 4,836 | 1,505 | 1,215 | 864 |
Selling & Marketing | 4,337 | 4,356 | 4,756 | 4,789 | 3,583 | 4,626 | 3,151 | 2,524 | 1,594 |
General & Administrative | 3,639 | 2,682 | 3,136 | 2,316 | 2,666 | 3,299 | 2,082 | 2,040 | 981 |
Other Operating Expenses | 3,443 | 3,512 | 3,360 | 2,779 | 2,394 | 2,774 | 1,942 | 719 | 1,201 |
Operating Expenses | 14,528 | 13,714 | 14,050 | 11,938 | 10,848 | 15,535 | 8,680 | 6,498 | 4,640 |
Operating Income | 2,799 | 1,110 | -1,832 | -3,834 | -4,863 | -8,596 | -3,033 | -4,080 | -3,023 |
Interest Income | 721 | 484 | 139 | 37 | 55 | 234 | 104 | 71 | 22 |
Interest Expense | 523 | 633 | 565 | 483 | 458 | 559 | 648 | 479 | 334 |
Net Interest Income | 198 | -149 | -426 | -446 | -403 | -325 | -544 | -408 | -312 |
Total Net Other Income | 1,288 | 1,259 | -7,487 | 2,772 | -2,117 | 129 | 4,303 | -495 | -195 |
Pretax Income | 4,087 | 2,369 | -9,319 | -1,062 | -6,980 | -8,467 | 1,270 | -4,575 | -3,218 |
Income Tax | -5,758 | 213 | -181 | -492 | -192 | 45 | 283 | -542 | 28 |
Net Inc. Continuing Ops. | 9,845 | 2,156 | -9,138 | -570 | -6,788 | -8,512 | 987 | -4,033 | -3,246 |
Net Inc. Discontinued Ops. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,876 |
Other Adj. to Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,876 |
Net Income | 9,856 | 1,887 | -9,141 | -496 | -6,754 | -8,478 | 997 | -4,033 | -370 |
Shares Outstanding (Basic) | 2,094.6 | 2,035.7 | 1,972.1 | 1,892.5 | 1,753 | 1,248.4 | 1,677 | 1,691.4 | 1,458.7 |
Shares Outstanding (Diluted) | 2,150.5 | 2,091.8 | 1,974.9 | 1,892.5 | 1,753 | 1,248.4 | 1,677 | 1,691.4 | 1,525.5 |
EBITDA | 5,385 | 3,777 | -7,914 | 360 | -5,913 | -7,402 | 2,386 | -3,586 | -2,564 |
Depreciation & Amortization | 737 | 823 | 947 | 902 | 575 | 472 | 426 | 510 | 320 |
EBIT | 4,648 | 2,954 | -8,861 | -542 | -6,488 | -7,874 | 1,960 | -4,096 | -2,884 |
Effective Tax Rate | -140.89% | 8.99% | 1.94% | 46.33% | 2.75% | -0.53% | 22.28% | 11.85% | -0.87% |
Revenue Per Share | 21.00 | 18.31 | 16.16 | 9.22 | 6.35 | 10.41 | 6.22 | 4.69 | 2.64 |
Net Income Per Share | 4.71 | 0.93 | -4.64 | -0.26 | -3.85 | -6.79 | 0.59 | -2.38 | -0.25 |
Earnings Per Share (Diluted) | 4.56 | 0.87 | -4.65 | -0.26 | -3.85 | -6.79 | 0.59 | -2.38 | -0.24 |
Gross Margin | 39.40% | 39.76% | 38.33% | 46.43% | 53.73% | 53.38% | 54.13% | 30.48% | 42.05% |
EBITDA Margin | 12.24% | 10.13% | -24.83% | 2.06% | -53.08% | -56.94% | 22.87% | -45.21% | -66.68% |
EBIT Margin | 10.57% | 7.92% | -27.80% | -3.11% | -58.25% | -60.57% | 18.79% | -51.64% | -75.01% |
Operating Margin | 6.36% | 2.98% | -5.75% | -21.97% | -43.66% | -66.12% | -29.07% | -51.44% | -78.62% |
Profit Margin | 22.41% | 5.06% | -28.68% | -2.84% | -60.63% | -65.22% | 9.56% | -50.84% | -9.62% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |