Uber Technologies, Inc. UBER
Business rating
Price rating
$90.99Price on 6 Sept
$91.05 +0.1%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
P/E Ratio | 12.82 | 66.42 | -5.34 | -159.99 | -13.24 | -4.38 | 69.92 | -17.43 | -163.89 |
P/S Ratio | 2.87 | 3.36 | 1.53 | 4.55 | 8.03 | 2.86 | 6.68 | 8.86 | 15.77 |
P/B Ratio | 5.86 | 11.14 | 6.64 | 5.49 | 7.29 | 2.62 | 10.26 | 19.25 | 9.02 |
P/FCF Ratio | 18.32 | 37.28 | 125.05 | -106.80 | -26.60 | -7.56 | -33.21 | -31.29 | -13.33 |
P/OCF Ratio | 17.70 | 34.96 | 75.97 | -178.32 | -32.57 | -8.59 | -45.24 | -49.58 | -20.82 |
Debt to Assets Ratio | 0.22 | 0.31 | 0.36 | 0.30 | 0.31 | 0.24 | 0.40 | 0.33 | 0.20 |
Debt to Equity Ratio | 0.53 | 1.05 | 1.60 | 0.80 | 0.85 | 0.55 | 1.40 | 1.39 | 0.46 |
Debt to Capital Ratio | 0.35 | 0.51 | 0.61 | 0.45 | 0.46 | 0.35 | 0.58 | 0.58 | 0.32 |
LT Debt to Capital Ratio | 0.28 | 0.46 | 0.56 | 0.39 | 0.39 | 0.29 | 0.57 | 0.56 | 0.32 |
Asset Turnover | 0.86 | 0.96 | 0.99 | 0.45 | 0.33 | 0.41 | 0.43 | 0.51 | 0.24 |
Inventory Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 1.07 | 1.19 | 1.04 | 0.98 | 1.44 | 2.47 | 2.03 | 1.78 | 2.89 |
Current Ratio | 1.07 | 1.19 | 1.04 | 0.98 | 1.44 | 2.47 | 2.03 | 1.78 | 2.89 |
Dividend Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Dividend Payout Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |