Vital Farms, Inc. VITL
Business rating
Price rating
Subscribefor fair value estimate
Balance sheet
currency values in millions of USD
Vital Farms has a rock-solid balance sheet with minimal debt and strong liquidity, enabling flexibility for growth or downturns.
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-29 | 2023-12-31 | 2022-12-25 | 2021-12-26 | 2020-12-27 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
Cash & Equivalents | 150.6 | 84.1 | 12.9 | 31 | 29.5 | 1.3 | 11.8 | – |
Short Term Investments | 9.7 | 32.7 | 65.8 | 68.6 | 68.4 | 0 | 0 | – |
Cash & Cash Equivalents | 160.3 | 116.8 | 78.7 | 99.6 | 97.9 | 1.3 | 11.8 | – |
Net Receivables | 54.3 | 39.7 | 40.2 | 27.1 | 22.5 | 17.7 | 10.3 | – |
Accounts Receivables | 54.3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Inventory | 23.7 | 32.9 | 26.8 | 10.9 | 12.9 | 12.9 | 3.9 | – |
Prepaids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Other Current Assets | 7.7 | 6.1 | 3.8 | 3.5 | 4 | 2.7 | 1.1 | – |
Total Current Assets | 246 | 195.5 | 149.6 | 141.2 | 137.3 | 34.7 | 27.1 | – |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Create a free account to see the full balance sheet for VITL
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for VITL.
Create a free account