Vital Farms, Inc. VITL
Business rating
Price rating
Subscribefor fair value estimate
Income statement
currency values in millions of USD
Strong revenue growth and margin recovery in 2023, but past profit swings from heavy spending create mixed signals
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-29 | 2023-12-31 | 2022-12-25 | 2021-12-26 | 2020-12-27 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
Revenue | 606.3 | 471.9 | 362.1 | 260.9 | 214.3 | 140.7 | 106.7 | 74 |
Cost of Revenue | 376.4 | 309.5 | 252.6 | 178 | 139.8 | 97.9 | 71.9 | 55.6 |
Gross Profit | 229.9 | 162.3 | 109.4 | 82.9 | 74.5 | 42.9 | 34.8 | 18.4 |
Selling, General & Admin | 166.4 | 129.1 | 107.3 | 82.8 | 62.3 | 39.5 | 28.1 | 20 |
Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling & Marketing | 32.4 | 27.3 | 30.1 | 25 | 14.9 | 10 | 8.6 | 5.7 |
General & Administrative | 133.9 | 101.7 | 77.2 | 57.9 | 47.4 | 29.5 | 19.4 | 14.3 |
Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating Expenses | 166.4 | 129.1 | 107.3 | 82.8 | 62.3 | 39.5 | 28.1 | 20 |
Operating Income | 63.6 | 33.3 | 2.1 | 0.1 | 12.2 | 3.4 | 6.8 | -1.6 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Create a free account to see the full income statement for VITL
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for VITL.
Create a free account