Vital Farms, Inc. VITL
Business rating
Price rating
Subscribefor fair value estimate
Cash flow statement
currency values in millions of USD
Strong liquidity and low leverage are offset by erratic cash flows and reliance on investment sales; caution warranted.
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-29 | 2023-12-31 | 2022-12-25 | 2021-12-26 | 2020-12-27 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
Net Income | 53.4 | 25.6 | 1.2 | 2.4 | 8.9 | 3.3 | 5.6 | -2.1 |
Depreciation & Amortization | 13.1 | 7.9 | 7.3 | 3.5 | 2.6 | 1.9 | 1.4 | 0.8 |
Stock-Based Compensation | 10.3 | 7.4 | 6 | 4.4 | 2.5 | 1 | 0.6 | 0.5 |
Change in Working Capital | -16.2 | 2.5 | -24.2 | 8.2 | -3.9 | -12.2 | 2.7 | -4.3 |
Accounts Receivables | 0 | -0.9 | -13.7 | -6.1 | -4.7 | -6.2 | -3.6 | -0.7 |
Inventory | 8.9 | -6.4 | -15.6 | 1.7 | 0 | -9.3 | -1 | -0.2 |
Accounts Payables | 5.8 | 6.7 | 2.4 | 6.8 | 1.8 | 3.2 | 4.9 | -0.3 |
Other Working Capital | -16.2 | 3.1 | 2.8 | 5.8 | -1 | 0 | 2.4 | -3.1 |
Other Non-Cash Items | 6.2 | 7.6 | 0.9 | 0.3 | -0.1 | 0.6 | 0.4 | 0.2 |
Operating Cash Flow | 64.8 | 50.9 | -8.1 | 16.3 | 11.7 | -5.4 | 11.4 | -4.5 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Create a free account to see the full cash flow statement for VITL
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for VITL.
Create a free account