Vital Farms, Inc. VITL
Business rating
Price rating
Subscribefor fair value estimate
Ratios
currency values in millions of USD
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-29 | 2023-12-31 | 2022-12-25 | 2021-12-26 | 2020-12-27 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
P/E Ratio | 29.82 | 25.28 | 502.99 | 295.80 | 85.29 | 504.66 | 207.63 | -626.05 |
P/S Ratio | 2.63 | 1.37 | 1.74 | 2.75 | 3.50 | 8.55 | 11.28 | 16.24 |
P/B Ratio | 5.91 | 3.35 | 3.97 | 4.74 | 5.28 | 38.09 | 235.31 | 0.00 |
P/FCF Ratio | 44.01 | 16.42 | -33.73 | -1861.37 | 535.31 | -118.57 | 126.91 | -74.23 |
P/OCF Ratio | 24.56 | 12.70 | -77.70 | 44.01 | 64.14 | -224.89 | 105.36 | -267.71 |
Debt to Assets Ratio | 0.05 | 0.08 | 0.05 | 0.00 | 0.00 | 0.10 | 0.11 | 0.00 |
Debt to Equity Ratio | 0.07 | 0.12 | 0.07 | 0.00 | 0.01 | 0.20 | 1.07 | 0.00 |
Debt to Capital Ratio | 0.06 | 0.10 | 0.06 | 0.00 | 0.01 | 0.17 | 0.52 | 0.00 |
LT Debt to Capital Ratio | 0.00 | 0.08 | 0.05 | 0.00 | 0.00 | 0.10 | 0.46 | 0.00 |
Asset Turnover | 1.69 | 1.71 | 1.69 | 1.37 | 1.25 | 2.27 | 2.14 | 0.00 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Create a free account to see the full financial ratios for VITL
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for VITL.
Create a free account